RECORD SUPERCHART #577 (09.03.2019)
- Слушали: 12
- Размер:157 Мб
- Длительность:01:08:52
- Качество:MP3, 320 Кбит
- Дата релиза: 17-03-2019, 08:09
02 (↑ | +8) LKAY SENCAN – Do It;
03 (↓ | -1) SOFI TUKKER, ZHU – Mi Rumba;
04 (↑ |+4) MARK RONSON, MILEY CYRUS, DON DIABLO – Nothing Breaks Like A Heart;
05 (↓ | -2) MARNIK, SMACK – Gam Gam;
06 (↑ | +1) EXAMPLE – All Night;
07 (↓ | -3) ELLIE GOULDING, DIPLO, SWAE LEE, PINK PANDA – Close To Me;
08 (↓ | -3) GRYFFIN, ZOHARA – Remember;
09 (↑ | +10) DAVID GUETTA, BROOKS, LOOTE – Better When You’re Gone;
10 (↓ | -4) HUGEL, AMBER VAN DAY – WTF;
11 (↑ | +12) GOING DEEPER – Broken;
12 (↓ | -1) ROMPASSO – Oxygen;
13 (↑ | +4) KLAAS, LONDONBEAT – I’ve Been Thinking About You;
14 (↓ | -2) FISHER – Losing It;
15 (↑ | +12) LUCA DEBONAIRE – Falling Down;
16 (↓ | -2) ТИМА БЕЛОРУССКИХ – Витаминка;
17 (↓ | -8) GAULLIN – Moonlight;
18 (↑ | +2) PANIC! AT THE DISCO, DON DIABLO – High Hopes;
19 (↓ | -10) BOOSTEREO – Dirty Dancing;
20 (NEW) KEANU SILVA, DON DIABLO – King Of My Castle;
21 (↓ | -3) ZIVERT, LAVRUSHKIN, MEPHISTO – Life;
22 (↓ | -6) DENIS FIRST, REZNIKOV, BRIGHT SPARKS – Shameless;
23 (↓ | -8) DON DIABLO, EMELI SANDE, GUCCI MANE – Survive;
24 (↓ | -2) MERK & KREMONT – Sushi;
25 (NEW) KREAYSHAWN, TYPE3 – Gucci Gucci;
26 (↓ | -2) TIPLO MAX – Shadow;
27 (↓ | -6) SUMMER CEM, ALIJON BEN, ILKAY – Tamam Tamam;
28 (↑ | +3) ARNON, KILLUA – Te Molla;
29 (↓ | -1) ROMPASSO – Ignis;
30 (NEW) MOONLIGHT – All The Time;
31 (↑ | +2) HAYDEN JAMES, RUNNING TOUCH – Better Together;
32 (↓ | -6) AXWELL – Nobody Else;
33 (↓ | -3) PAWL – Nirvana.
ОТЧИСЛЕННЫЕ:
(25) SMALLTOWN DJS – Bad Behaviour;
(29) MARSHMELLO, BASSTILLE, KAHIKKO – Happier;
(32) DJ DIMIXER, GREENJELIN, CALI FORNIA – Lost In The Night.
СВЕЖАКИ:
DUKE DUMONT, SHAUN ROSS – Red Light Green Light;
STEVE AOKI, ALAN WALKER, ISAK – Are You Lonely;
STORTA – Wow.