RECORD SUPERCHART #574 (16.02.2019)
- Слушали: 79
- Размер:158 Мб
- Длительность:01:09:03
- Качество:MP3, 320 Кбит
- Дата релиза: 18-02-2019, 17:41
02 (↑ | +12) MARNIK, SMACK – Gam Gam;
03 (↑ | +7) BOOSTEREO – Dirty Dancing;
04 (↓ | -2) HUGEL, AMBER VAN DAY – WTF;
05 (↓ | -1) FISHER – Losing It;
06 (↓ | -3) DON DIABLO, EMELI SANDE, GUCCI MANE – Survive;
07 (↑ | +8) GRYFFIN, ZOHARA – Remember;
08 (↓ | -1) ZIVERT, LAVRUSHKIN, MEPHISTO – Life;
09 (↓ | -4) AXWELL – Nobody Else;
10 (↓ | -2) DENIS FIRST, REZNIKOV, BRIGHT SPARKS – Shameless;
11 (↓ | -5) MERK & KREMONT – Sushi;
12 (↓ | -1) GAULLIN – Moonlight;
13 (↑ | +7) SOFI TUKKER, ZHU – Mi Rumba;
14 (↑ | +2) ROMPASSO – Ignis;
15 (↓ | -6) TIPLO MAX – Shadow;
16 (↑ | +8) EXAMPLE – All Night;
17 (↓ | -5) HAYDEN JAMES, RUNNING TOUCH – Better Together;
18 (↓ | -5) MARSHMELLO, BASSTILLE, KAHIKKO – Happier;
19 (↓ | -1) SUMMER CEM, ALIJON BEN, ILKAY – Tamam Tamam;
20 (NEW) ELLIE GOULDING, DIPLO, SWAE LEE, PINK PANDA – Close To Me;
21 (↓ | -4) PANIC! AT THE DISCO, DON DIABLO – High Hopes;
22 (↑ | +4) PAWL – Nirvana;
23 (NEW) MARK RONSON, MILEY CYRUS, DON DIABLO – Nothing Breaks Like A Heart;
24 (↓ | -3) DJ DIMIXER, GREENJELIN, CALI FORNIA – Lost In The Night;
25 (↓ | -6) U-TH, EMILY HARE — Purpose;
26 (↓ | -3) ARNON, KILLUA – Te Molla;
27 (NEW) ROMPASSO – Oxygen;
28 (↓ | -6) GALANTIS – Emoji;
29 (↑ | +3) TIЁSTO – Grapevine;
30 (↓ | -5) SMALLTOWN DJS – Bad Behaviour;
31 (↑ | +2) DYNORO, GIGI DAGOSTINO– In My Mind;
32 (↓ | -3) DON DIABLO, NATE DOGG – I Got Love;
33 (↓ | -5) BENNY BLANCO, CALVIN HARRIS – I Found You.
ОТЧИСЛЕННЫЕ:
(27) ЕЛЕНА ТЕМНИКОВА – Под Луной;
(30) THE CHAINSMOKERS, AMICE – Side Effects;
(31) SELVA, OCANA – Call My Name.
СВЕЖАКИ:
KLAAS, LONDONBEAT – I’ve Been Thinking About You;
ILKAY SENCAN – Do It;
ТИМА БЕЛОРУССКИХ – Витаминка.